
| Specification | Description |
|---|---|
| Manufactured by | CHL Systems |
| Model | CTP 60-5-58 |
| O/A dimensions of table | 188" l x 53" w x 65"h |
| Width of cutting boards | 18" |
| Ht to top of cutting boards | 40-1/2" |
| Ht to top of overhead conveyor | 57" |
| Ht to top of top shelf | 65" |
| Width of all belting | 12" |
| Electrical | 3 ph, 208 volts |
| Drive for overhead belt | .33 hp, 37.66/1 reduction |
| Drive for main belt | .33 hp, 63.33/1 reduction |
| Construction | All s.s. and all factory |
| Starters and push buttons | Included |
![]()
![]()
![]()

Centurion Int'l Corp
1345 West State Rd 47
Lebanon, In 46052
765-483-0170
765-482-5326
sales@centurionequipment.com